STAINLESS STEEL WASH BASIN: SHEAR FORMED / SPUN HAND WASH BOWLS/BASINS – Manufactured in House.
Fellows Stainless Steel Wash Basin Shear Formed / Spun Bowls are manufactured on site from 0.9mm 304 BA Coated (1.4301) Stainless Steel.
All Materials are taken from our Base contract and can be fully certified.
There is currently a range of 4 Shear Formed / Spun Bowls that are sold boxed ex-stock that include the waste fitting and cutting template where required.
Description | Commercial Wash Hand Basins/Bowls | Commercial Wash Hand Basins/Bowls | Commercial Wash Hand Basins/Bowls | Commercial Wash Hand Basins/Bowls |
---|---|---|---|---|
Bowl Image | ||||
Material | Stainless Steel 304 BA | Stainless Steel 304 BA | Stainless Steel 304 BA | Stainless Steel 304 BA |
Material Gauge | 0.9mm | 0.9mm | 0.9mm | 0.9mm |
Product Code | UT/HB/300S/BA Bowl | UT/HB/320S/BA Bowl | UT/HB/3201/BA Insert Bowl | UT/HB/320C/BA Bowl |
Depth of Bowl | 100mm | 105mm | 100mm | 105mm |
Bowl Dia at Base | 135mm | 200mm | 260mm | 260mm |
Bowl Dia at Top | 230mm | 320mm | 320mm | 320mm |
Length Across Bowl L to R | 300mm | 400mm | 430mm | 355mm |
Depth Front to Back | 260mm | 350mm | 430mm | 355mm |
Waste Fitting | Included | Included | Included | Included |
Waste Position | Central Base | Central Base | Central Base | Central Base |
Waste Diameter | 1.25" / 31.75mm | 1.25" / 31.75mm | 1.25" / 31.75mm | 1.25" / 31.75mm |
Finish | Bright Annealed - (Polished) | Bright Annealed - (Polished) | Bright Annealed - (Polished) | Bright Annealed - (Polished) |
Cutting Template | Not Required | Not Required | Not Required | Not Required |
Boxed Weight | 2.09kg | 2.56kg | 1.62kg | 1.62kg |
COMMERCIAL: DRAWN HAND WASH BOWLS – Manufactured in House.
Bowls are manufactured on site from 0.9mm 304 2BSF (1.4301) Stainless Steel.
Check out our other products here
Description | Drawn Bowl | Drawn Bowl |
---|---|---|
Bowl Image | Awaiting Image | |
Material | Stainless Steel 304 BA | Stainless Steel 304 BA |
Material Gauge | 0.9mm | 0.9mm |
Product Code | UT/HB/430S/AB | IN/H-/06--/AB |
Depth of Bowl | 135mm@Deepest point | 152mm |
Length Across Bowl | 435mm | 275mm |
Depth Front to Back | 360mm | 275mm |
Waste Fitting | Included | Not Included |
Waste Position | Central Base | Central Base |
Waste Diameter | 1.25"/31.75mm | 1.25"/31.75mm |
Finish | Aqua Blast Bowl/Polished Finished Wrap | Aqua Blast |
Cutting Template | Not Required | Not Required |
Boxed Weight | 4.11kg | Pressing Only 0.96kg |