EN631 POLYCARBONATE CLEAR GASTRONORM RANGE: POLYCARBONATE CONTAINERS AND LIDS
This range of Polycarbonate Containers and Lids are designed for use from cold food storage. Generally, used in the catering industry for preparation and display with a working temperature range of -40 to + 65 degrees C. Manufactured from premium grade polycarbonate.
A substantially manufactured range of Containers that are clear making food identification immediate, being healthy to use, stain and odour resistant. Also, the non-stick surface assists in easier food release and cleaning.
See our other Gastronorm designs in Stainless Steel & Granite Enamel
EN631 Polycarbonate Clear Gastronorm Containers (Temperature Range -40 to + 65 degrees)
GN 1/1 | Full Size | PN/F-/200/BO | 200mm Awaiting Image |
GN 1/1 | Full Size | PN/F-/150/BO | 150mm Awaiting Image |
GN 1/1 | Full Size | PN/F-/100/BO | 100mm Awaiting Image |
GN 1/1 | Full Size | PN/F-/065/BO | 65mm Awaiting Image |
GN 1/2 | Half Size | PN/H-/200/BO | 200mm Awaiting Image |
GN 1/2 | Half Size | PN/H-/150/BO | 150mm Awaiting Image |
GN 1/2 | Half Size | PN/H-/100/BO | 100mm Awaiting Image |
GN 1/2 | Half Size | PN/H-/065/BO | 65mm Awaiting Image |
GN 1/3 | Third Size | PN/T-/065/BO | 65mm |
GN 1/3 | Third Size | PN/T-/100/BO | 100mm |
GN 1/3 | Third Size | PN/T-/150/BO | 150mm |
GN 1/3 | Third Size | PN/T-/200/BO | 200mm |
GN 1/4 | Quarter Size | PN/Q-/065/BO | 65mm |
GN 1/4 | Quarter Size | PN/Q-/100/BO | 100mm |
GN 1/4 | Quarter Size | PN/Q-/150/BO | 150mm |
GN 1/4 | Quarter Size | PN/Q-/200/BO | 200mm Awaiting Image |
GN 1/6 | Sixth Size | PN/S-/065/BO | 65mm |
GN 1/6 | Sixth Size | PN/S-/100/BO | 100mm |
GN 1/6 | Sixth Size | PN/S-/150/BO | 150mm |
GN 1/9 | Ninth Size | PN/N-/065/BO | 65mm |
GN 1/9 | Ninth Size | PN/N-/100/BO | 100mm |
EN631 Polycarbonate Clear Gastronorm Containers – Size Weight & Capacity
Part Code | Length Ext mm | Width Ext mm | Depth mm | Length Int mm | Width Int mm | Unit Weight | Capacity Litres |
---|---|---|---|---|---|---|---|
PN/F-/200/BO | 530 | 325 | 200 | 500 | 295 | ||
PN/F-/150/BO | 530 | 325 | 150 | 500 | 295 | 20 | |
PN/F-/100/BO | 530 | 325 | 100 | 500 | 295 | 13.7 | |
PN/F-/065/BO | 530 | 325 | 65 | 500 | 295 | 8.8 | |
PN/H-/200/BO | 325 | 265 | 200 | 298 | 238 | ||
PN/H-/150/BO | 325 | 265 | 150 | 298 | 238 | 9.2 | |
PN/H-/100/BO | 325 | 265 | 100 | 298 | 238 | 6.1 | |
PN/H-/065/BO | 325 | 265 | 65 | 298 | 238 | ||
PN/T-/200/BO | 325 | 176 | 200 | 300 | 150 | 0.66 | 7.2 |
PN/T-/150/BO | 325 | 176 | 150 | 300 | 150 | 0.47 | 5.4 |
PN/T-/100/BO | 325 | 176 | 100 | 300 | 150 | 0.37 | 3.5 |
PN/Q-/150/BO | 265 | 162 | 150 | 238 | 137 | 0.36 | 3.8 |
PN/Q-/100/BO | 265 | 162 | 100 | 238 | 137 | 0.28 | 2.5 |
PN/Q-/065/BO | 265 | 162 | 65 | 238 | 137 | 0.2 | 1.7 |
PN/Q-/150/BO | 176 | 162 | 150 | 153 | 140 | 0.25 | 2.3 |
PN/Q-/100/BO | 176 | 162 | 100 | 153 | 140 | 0.2 | 1.5 |
PN/Q-/065/BO | 176 | 162 | 65 | 153 | 140 | 0.15 | 1 |
PN/N-/065/BO | 65 | 0.09 | 0.6 | ||||
PN/N-/100/BO | 100 | 0.14 | 0.87 |
EN631 Polycarbonate Clear Gastronorm Lids (Temperature Range -40 to + 65 degrees C)
GN 1/1 | Full Size Cover | PD/F-/--/BO | |
GN 1/2 | Half Size Cover | PD/H-/---/BO | |
GN 1/3 | Third Size Cover | PD/T-/---/BO | |
GN 1/4 | Quarter Size Cover | PD/Q-/---/BO | |
GN 1/6 | Sixth Size Cover | PD/S-/---/BO |
EN631 POLYCARBONATE AMBER GASTRONORM RANGE: POLYCARBONATE CONTAINERS AND LIDS
This range of Polycarbonate Containers is designed for use in a wider range of temperatures ranging from -40 to +190 degrees C. Constructed from strong polycarbonate, this range of containers are very durable and capable of standing up to daily kitchen requirements. The non-stick surface assists easier food release and cleaning. The transparent amber permits identification of the contents.
EN631 Polycarbonate Amber Gastronorm Containers (Temperature Range -40 to +190 degrees C)
GN 1/1 | Full Size | PS/F-/150/BO | 150mm |
GN 1/1 | Full Size | PS/F-/100/BO | 100mm |
GN 1/1 | Full Size | PS/F-/065/BO | 65mm |
GN 1/2 | Half Size | PS/H-/150/BO | 150mm Awaiting Image |
GN1/2 | Half Size | PS/H-/100/BO | 100mm Awaiting Image |
GN 1/3 | Third Size | PS/T-/100/BO | |
GN 1/3 | Third Size | PS/T-/150/BO | |
GN 1/4 | Quarter Size | PS/Q-/100/BO | |
GN 1/4 | Quarter Size | PS/Q-/150/BO | |
GN 1/6 | Sixth Size | PS/S-/100/BO | 100mm Awaiting Image |
EN631 Polycarbonate Amber Gastronorm Containers – Size Weight & Capacity
Part Code | Length Ext mm | Width Ext mm | Depth mm | Length Int mm | Width Int mm | Unit Weight | Capacity Litres |
---|---|---|---|---|---|---|---|
PS/F-/150/BO | 530 | 325 | 150 | 500 | 295 | 20 | |
PS/F-/100/BO | 530 | 325 | 100 | 500 | 295 | 1.22 | 13.7 |
PS/F-/065/BO | 530 | 325 | 65 | 500 | 295 | 0.94 | 8.8 |
PS/H-/150/BO | 325 | 265 | 150 | 298 | 238 | 9.2 | |
PS/H-/100/BO | 325 | 265 | 100 | 298 | 238 | 6.1 | |
PS/T-/150/BO | 325 | 176 | 150 | 300 | 150 | 0.5 | 5.4 |
PS/T-/100/BO | 325 | 176 | 100 | 300 | 150 | 0.4 | 3.5 |
PS/Q-/150/BO | 265 | 162 | 150 | 238 | 137 | 0.41 | 3.8 |
PS/Q-/100/BO | 265 | 162 | 100 | 238 | 137 | 0.31 | 2.5 |
PS/S-/150/BO | 176 | 162 | 150 | 153 | 140 | 0.28 | 2.3 |
PS/S-/100/BO | 176 | 162 | 100 | 153 | 140 | 1.5 |
EN631 Polycarbonate Amber Gastronorm Lids
GN 1/1 | Full Size Cover | PS/F-/---/BO | |
GN 1/2 | Half Size Cover | PS/H-/---/BO | |
GN 1/3 | Third Size Cover | PS/T-/---/BO | |
GN 1/4 | Quarter Size Cover | PS/Q-/---/BO | |
GN 1/6 | Sixth Size Cover | PS/S-/---/BO |