COMMERCIAL SINK UNITS / FELLOWS DEEP DRAWN BOWLS – Manufactured in House.
All Materials from our commercial kitchen sink units are taken from our Base contract and can be fully certified.
Fellows manufactured Deep Drawn Commercial Sink Bowls are used within all our on-site Fabricated Sink Assemblies in a choice of either 304 or 316 Stainless Steel. Bowls are manufactured on-site from 1.2mm 304 (1.4301) and 316 (1.4404) Stainless Steel.
There are three primary Bowl Sizes with the most popular 304 Stainless Steel Bowls held as standard stock items.
We offer the standard units listed as Flat Pack, Assembled, or Fully Welded. In addition, PDFs are available for technical specifications that detail overall sizes and key design features and options.
Fellows Non-Standard Commercial Sink Units, Made to your own specification
Above all, if the commercial kitchen sink units you require is not listed, Fellows Catering Equipment offers a bespoke service that caters to the customer’s direct and individual needs. From 1-off to multiple unit requirements.
SINGLE BOWL COMMERCIAL/ SINK UNIT ASSEMBLIES – Central Positioned Bowl – DD Double Drainer
CODE | Bowl Position | Length Left to Right | Depth Front to Back | Bowl Size | Bowl Depth | Drainer | |
---|---|---|---|---|---|---|---|
SK43 | Central | 1500 | 600 | 500 x 400 | 300 | DD | SBDD1 |
SK49 | Central | 1800 | 650 | 610 x 455 | 300 | DD | SBDD1 |
SINK UNIT TOPS ONLY | |||||||
SK43T | Central | 1500 | 600 | 500 x 400 | 300 | DD | SBDD1 |
SK49T | Central | 1800 | 650 | 610 x 455 | 300 | DD | SBDD1 |
SINGLE BOWL/ COMMERCIAL SINK UNIT ASSEMBLIES – Left- or Right-Hand Bowl Position
CODE | Bowl Position | Length Left to Right | Depth Front to Back | Bowl Size | Bowl Depth | Drainer | |
---|---|---|---|---|---|---|---|
SK41 | LH / RH | 1000 | 600 | 500 x 400 | 300 | LH / RH | SBSD1 |
SK41 | LH / RH | 1000 | 650 | 610 x 455 | 300 | LH / RH | SBSD1 |
SK42 | LH / RH | 1200 | 600 | 500 x 400 | 300 | LH / RH | SBSD1 |
SK47 | LH / RH | 1200 | 650 | 610 x 455 | 300 | LH / RH | SBSD1 |
SK47 | LH / RH | 1200 | 700 | 610 x 455 | 300 | LH / RH | SBSD1 |
SK48 | LH / RH | 1500 | 650 | 610 x 455 | 300 | LH / RH | SBSD1 |
SINGLE BOWL TOPS ONLY - Left- or Right-Hand Bowl Position | |||||||
SK41T | LH / RH | 1000 | 600 | 500 x 400 | 300 | LH / RH | SBSD1 |
SK41T | LH / RH | 1000 | 650 | 610 x 455 | 300 | LH / RH | SBSD1 |
SK42T | LH / RH | 1200 | 600 | 500 x 400 | 300 | LH / RH | SBSD1 |
SK47T | LH / RH | 1200 | 650 | 610 x 455 | 300 | LH / RH | SBSD1 |
SK47T | LH / RH | 1200 | 700 | 610 x 455 | 300 | LH / RH | SBSD1 |
SK48T | LH / RH | 1500 | 650 | 610 x 455 | 300 | LH / RH | SBSD1 |
DOUBLE BOWL/ COMMERCIAL SINK UNIT ASSEMBLIES – Left- or Right-Hand Drainer Position
CODE | Drainer Position | Length Left to Right | Depth Front to Back | Bowl Size 1 | Bowl Size 2 | Bowl Depth | |
---|---|---|---|---|---|---|---|
SK44 | LH / RH | 1500 | 600 | 500 x 400 | 400 x 400 | 300 | DBSD1 |
SK44 | LH / RH | 1500 | 600 | 400 x 400 | 400 x 400 | 300 | DBSD1 |
SK45 | LH / RH | 1800 | 600 | 500 x 400 | 400 x 400 | 300 | DBSD1 |
SK50 | LH / RH | 1800 | 650 | 610 x 455 | 610 x 455 | 300 | DBSD1 |
DOUBLE BOWL SINK UNIT TOPS - Left- or Right-Hand Drainer Position | |||||||
SK44T | LH / RH | 1500 | 600 | 500 x 400 | 400 x 400 | 300 | DBSD1 |
SK44T | LH / RH | 1500 | 600 | 400 x 400 | 400 x 400 | 300 | DBSD1 |
SK45T | LH / RH | 1800 | 600 | 500 x 400 | 400 x 400 | 300 | DBSD1 |
SK50T | LH / RH | 1800 | 650 | 610 x 455 | 610 x 455 | 300 | DBSD1 |
DOUBLE BOWL/ COMMERCIAL SINK UNIT ASSEMBLIES – Left & Right-Hand Drainer Position
CODE | Drainer Position | Length Left to Right | Depth Front to Back | Bowl Size 1 | Bowl Size 2 | Bowl Depth | |
---|---|---|---|---|---|---|---|
SK57 | LH & RH | 2100 | 650 | 610 x 455 | 610 x 455 | 300 | DBDD1 |
SK51 | LH & RH | 2400 | 600 | 610 x 455 | 610 x 455 | 300 | DBDD1 |
SK51 | LH & RH | 2400 | 650 | 610 x 455 | 610 x 455 | 300 | DBDD1 |
SK51 | LH & RH | 2400 | 700 | 610 x 455 | 610 x 455 | 300 | DBDD1 |
DOUBLE BOWL SINK UNIT TOPS - Left & Right-Hand Drainer Position | |||||||
SK57T | LH & RH | 2100 | 650 | 610 x 455 | 610 x 455 | 300 | DBDD1 |
SK51T | LH & RH | 2400 | 600 | 610 x 455 | 610 x 455 | 300 | DBDD1 |
SK51T | LH & RH | 2400 | 650 | 610 x 455 | 610 x 455 | 300 | DBDD1 |
SK51T | LH & RH | 2400 | 700 | 610 x 455 | 610 x 455 | 300 | DBDD1 |
- General Details:
Finish: As standard all units are finished as a 180/220 DP.
Unit Tops: One piece 1.5mm Stainless Steel, fabricated with anti-drip recess and formed ribs.
Shelf: One piece 1.2mm Stainless Steel, with 49mm turn down edges.
Bowl: Deep Drawn Pressed Bowl 300mm as standard optional 250mm overall sizes as stated.
Safety: All our Commercial Sink Unit Tops and Shelves are constructed with a standard 49mm profile. Also, an inset chamfered safety edge.
Mounting: Legs are manufactured from 1.2mm x 30mm Box section and set as standard to an 850mm working height.
Feet: Flanged and adjustable in height for convenient on-site leveling. - Available Optional Extras:
Waste Fitting: Chromed 38mm BSP.
Upstand Strainer Waste: Fellows Brand Upstand Waste Strainer available in 250mm or 300mm.
Unit Tops: Flat (non-ribbed) with Anti Spill Form.
Standing: Castors set of 4, 2 braked.
Valances: Fully skirted, Front Only, Front & Left, Front & Right
Taps: Pairs 15mm or 22mm Chromium Plated.