Fellows Catering Equipment range of Gastronorm Containers & Lids are manufactured in accordance with the EN631 standard. Fellows are able to despach from stock the standard range of containers manufactured from 0.8mm (1.4301) stainless steel meeting food grade requirements together with selected polycarbonate & 0.9mm VE grade Granite Enamel Containers.
FELLOWS CATERING’S HISTORY: ORIGINAL UK MANUFACTURERS OF BAIN MARIE CONTAINERS
Historic Note: Fellows were one of the original UK manufacturers of Bain Marie Containers commencing with the UK Imperial range during the late 1960s.
In advance of the Decimalisation change over in 1971 Fellows had introduced the Metric Standard working closely with British Standards. Fellows then around 1993 around the time of the EN631 standard introduction, launched our ‘B’ Pattern Range of containers and began exporting Containers into Europe.
GASTRONORM: STAINLESS STEEL CONTAINERS AND LIDS SPECIFICATION
Firstly, the size of Stainless Steel Containers are determined by EN 631 standard and is based on the GN 1/1 or Full-Size Container. Having external sizes over the flanges of 530mm x 325mm. All other Containers are derivatives from this basic standard size that enables many variable nesting combinations.
In addition, Fellows have been supplying the UK market with this range of Stainless Steel Containers for over 20 years with much long-serving and satisfied Customers. In comparison to many alternative low-cost brands. The quality of the Container is instantly apparent and designed to give long-lasting service under normal commercial use.
OUR STAINLESS STAINLESS-STEEL GASTRONORM FEATURES
The Standard Range of 304 Bright finished Stainless Steel Gastronorm Lids are engineered to suit and fit perfectly the range of Gastronorm Containers. Having easy lift recessed handles with the lids manufactured from 304 (1.4301) Stainless Steel meeting food grade standards. The range of Lids are safe in use when cooking, reheating, transporting and chilling.
The Design of ensure your dishes are served at the optimal temperature, offering good heat retention. The lids assist in keeping your food hotter for longer. This is to ensure that the food is always ready for service. So, as the lids fully cover the food, they also assist in preserving the foods freshness. This adds to taste texture and appearance of the food to the point of service.
Manufactured from 304 (1.4301) Stainless Steel the range of Lids are safe in use when cooking, reheating, transporting and chilling.
Fellows range of Gastronorm Long Half and Long Quarter Lids are manufactured from Bright Finished Stainless Steel 304 (1.4301).Therefore, engineered to suit and fit perfectly the range of Gastronorm Containers. So, by having easy lift recessed handles, the lids ensure your dishes are served at the optimal temperature, offering good heat retention. The lids assist in keeping your food hotter for longer. This is to ensure that the food is always ready for service. So, as the lids fully cover the food, they also assist in preserving the foods freshness. This adds to taste texture and appearance of the food to the point of service.
EN631 Stainless Steel Standard Gastronorm Containers
Standard | Description | Code | Depth |
---|---|---|---|
GN 2/1 | Twice Full Size | KGN/FF/020-/V | 20mm |
KGN/FF/040-/V | 40mm | ||
KGN/FF/065-/V | 65mm | ||
KGN/FF/100-/V | 100mm | ||
KGN/FF/150-/V | 150mm | ||
KGN/FF/200-/V | 200mm | ||
GN 1/1 | Full Size | KGN/F/020-/V | 20mm |
KGN/F/040-/V | 40mm | ||
KGN/F/065-/V | 65mm | ||
KGN/F/100-/V | 100mm | ||
KGN/F/150-/V | 150mm | ||
KGN/F/200-/V | 200mm | ||
GN 2/3 | Two Thirds Size | KGN/TT/020-/V | 20mm |
KGN/TT/040-/V | 40mm | ||
KGN/TT/065-/V | 65mm | ||
KGN/TT/100-/V | 100mm | ||
KGN/TT/150-/V | 150mm | ||
KGN/TT/200-/V | 200mm | ||
GN 1/3 | Third Size | KGN/T-/020-/V | 20mm |
KGN/T-/040-/V | 40mm | ||
KGN/T-/065-/V | 65mm | ||
KGN/T-/100-/V | 100mm | ||
KGN/T-/150-/V | 150mm | ||
KGN/T-/200-/V | 200mm | ||
GN 1/2 | Half Size | KGN/H-/020-/V | 20mm |
KGN/H-/040-/V | 40mm | ||
KGN/H-/065-/V | 65mm | ||
KGN/H-/100-/V | 100mm | ||
KGN/H-/150-/V | 150mm | ||
KGN/H-/200-/V | 200mm | ||
GN 1/4 | Quarter Size | KGN/Q-/020-/V | 20mm |
KGN/Q-/040-/V | 40mm | ||
KGN/Q-/065-/V | 65mm | ||
KGN/Q-/100-/V | 100mm | ||
KGN/Q-/150-/V | 150mm | ||
KGN/Q-/200-/V | 200mm | ||
GN 1/6 | Sixth Size | KGN/S-/065-/V | 65mm |
KGN/S-/100-/V | 100mm | ||
KGN/S-/150-/V | 150mm | ||
KGN/S-/200-/V | 200mm | ||
GN 1/9 | Ninth Size | KGN/N-/065-/V | 65mm |
KGN/N-/100-/V | 100mm |
EN631 Stainless Steel Standard Gastronorm Containers – Size Weight & Capacity
Part Code | Length Ext mm | Width Ext mm | Depth mm | Length Int mm | Width Int mm | Unit Weight | Capacity Litres |
---|---|---|---|---|---|---|---|
KGN/FF/020-/V | 650 | 530 | 20 | 620 | 500 | 2.83 | NA |
KGN/FF/040-/V | 650 | 530 | 40 | 620 | 500 | 2.4 | 11 |
KGN/FF/065-/V | 650 | 530 | 65 | 620 | 500 | 2.48 | 19 |
KGN/FF/100-/V | 650 | 530 | 100 | 620 | 500 | 3.51 | 29 |
KGN/FF/150-/V | 650 | 530 | 150 | 620 | 500 | 4.31 | 42 |
KGN/FF/200-/V | 650 | 530 | 200 | 620 | 500 | 4.75 | 58 |
KGN/F/020-/V | 530 | 325 | 20 | 500 | 300 | 1.11 | NA |
KGN/F/040-/V | 530 | 325 | 40 | 500 | 300 | 1.26 | 5.5 |
KGN/F/065-/V | 530 | 325 | 65 | 500 | 300 | 1.49 | 9.5 |
KGN/F/100-/V | 530 | 325 | 100 | 500 | 300 | 1.62 | 13.5 |
KGN/F/150-/V | 530 | 325 | 150 | 500 | 300 | 1.92 | 20 |
KGN/F/200-/V | 530 | 325 | 200 | 500 | 300 | 2.2 | 26 |
KGN/TT/020-/V | 354 | 325 | 20 | 322 | 300 | 0.74 | NA |
KGN/TT/040-/V | 354 | 325 | 40 | 322 | 300 | 0.9 | 3 |
KGN/TT/065-/V | 354 | 325 | 65 | 322 | 300 | 0.99 | 5.6 |
KGN/TT/100-/V | 354 | 325 | 100 | 322 | 300 | 1.19 | 8.5 |
KGN/TT/150-/V | 354 | 325 | 150 | 322 | 300 | 1.45 | 12.7 |
KGN/TT/200-/V | 354 | 325 | 200 | 322 | 300 | 1.69 | 16.7 |
KGN/T-/020-/V | 325 | 176 | 20 | 300 | 144 | 0.35 | NA |
KGN/T-/040-/V | 325 | 176 | 40 | 300 | 144 | 0.36 | 1.6 |
KGN/T-/065-/V | 325 | 176 | 65 | 300 | 144 | 0.56 | 2.2 |
KGN/T-/100-/V | 325 | 176 | 100 | 300 | 144 | 0.7 | 3.5 |
KGN/T-/150-/V | 325 | 176 | 150 | 300 | 144 | 0.85 | 5 |
KGN/T-/200-/V | 325 | 176 | 200 | 300 | 144 | 1.09 | 6.5 |
KGN/H-/020-/V | 325 | 265 | 20 | 300 | 233 | 0.48 | NA |
KGN/H-/040-/V | 325 | 265 | 40 | 300 | 233 | 0.55 | 2.5 |
KGN/H-/065-/V | 325 | 265 | 65 | 300 | 233 | 0.76 | 4.1 |
KGN/H-/100-/V | 325 | 265 | 100 | 300 | 233 | 0.89 | 6.1 |
KGN/H-/150-/V | 325 | 265 | 150 | 300 | 233 | 1.1 | 9 |
KGN/H-/200-/V | 325 | 265 | 200 | 300 | 233 | 1.31 | 11.4 |
KGN/N-/065-/V | 176 | 108 | 65 | 0.21 | 0.55 | ||
KGN/N-/100-/V | 176 | 108 | 100 | 0.27 | 0.75 | ||
KGN/Q-/020-/V | 265 | 162 | 20 | 240 | 130 | 0.23 | NA |
KGN/Q-/040-/V | 265 | 162 | 40 | 240 | 130 | 0.27 | 0.9 |
KGN/Q-/065-/V | 265 | 162 | 65 | 240 | 130 | 0.4 | 1.7 |
KGN/Q-/100-/V | 265 | 162 | 100 | 240 | 130 | 0.53 | 2.5 |
KGN/Q-/150-/V | 265 | 162 | 150 | 240 | 130 | 0.65 | 3.7 |
KGN/Q-/200-/V | 265 | 162 | 200 | 240 | 130 | 0.79 | 5.5 |
KGN/S-/065-/V | 176 | 152 | 65 | 0.3 | 1 | ||
KGN/S-/100-/V | 176 | 152 | 100 | 0.39 | 1.6 | ||
KGN/S-/150-/V | 176 | 152 | 150 | 0.6 | 2.2 | ||
KGN/S-/200-/V | 176 | 152 | 200 | 0.72 | 2.8 |
EN631 Stainless Steel Perforated Gastronorm Containers
Standard | Description | Code | Depth |
---|---|---|---|
GN 2/1 | Twice Full Size IMAGE TO SUPPLY | KGN/FF/020P/V | 20mm |
KGN/FF/040P/V | 40mm | ||
KGN/FF/065P/V | 65mm | ||
KGN/FF/100P/V | 100mm | ||
KGN/FF/150P/V | 150mm | ||
KGN/FF/200P/V | 200mm | ||
GN 1/1 | Full Size | KGN/F-/020P/V | 20mm |
KGN/F-/040P/V | 40mm | ||
KGN/F-/065P/V | 65mm | ||
KGN/F-/100P/V | 100mm | ||
KGN/F-/150P/V | 150mm | ||
KGN/F-/200P/V | 200mm | ||
GN 2/3 | Two Thirds Size | KGN/TT/020P/V | 20mm |
KGN/TT/040P/V | 40mm | ||
KGN/TT/065P/V | 65mm | ||
KGN/TT/100P/V | 100mm | ||
KGN/TT/150P/V | 150mm | ||
KGN/TT/200P/V | 200mm | ||
GN 1/2 | Half Size | KGN/H-/040P/V | 40mm |
KGN/H-/065P/V | 65mm | ||
KGN/H-/100P/V | 100mm | ||
KGN/H-/150P/V | 150mm | ||
KGN/H-/200P/V | 200mm |
EN631 Stainless Steel Perforated Gastronorm Containers – Size Weight & Capacity
Part Code | Length Ext mm | Width Ext mm | Depth mm | Length Int mm | Width Int mm | Unit Weight | Capacity Litres |
---|---|---|---|---|---|---|---|
KGN/FF/020P/V | 650 | 530 | 20 | 620 | 500 | NA | |
KGN/FF/040P/V | 650 | 530 | 40 | 620 | 500 | 11 | |
KGN/FF/065P/V | 650 | 530 | 65 | 620 | 500 | 19 | |
KGN/FF/100P/V | 650 | 530 | 100 | 620 | 500 | 29 | |
KGN/FF/150P/V | 650 | 530 | 150 | 620 | 500 | 42 | |
KGN/FF/200P/V | 650 | 530 | 200 | 620 | 500 | 58 | |
KGN/F/020P/V | 530 | 325 | 20 | 500 | 300 | 0.95 | NA |
KGN/F/040P/V | 530 | 325 | 40 | 500 | 300 | 1.09 | 5.5 |
KGN/F/065P/V | 530 | 325 | 65 | 500 | 300 | 1.2 | 9.5 |
KGN/F/100P/V | 530 | 325 | 100 | 500 | 300 | 1.32 | 13.5 |
KGN/F/150P/V | 530 | 325 | 150 | 500 | 300 | 1.57 | 20 |
KGN/F/200P/V | 530 | 325 | 200 | 500 | 300 | 1.72 | 26 |
KGN/TT/020P/V | 354 | 325 | 20 | 322 | 300 | NA | |
KGN/TT/040P/V | 354 | 325 | 40 | 322 | 300 | 0.81 | 3 |
KGN/TT/065P/V | 354 | 325 | 65 | 322 | 300 | 0.96 | 5.6 |
KGN/TT/100P/V | 354 | 325 | 100 | 322 | 300 | 0.99 | 8.5 |
KGN/TT/150P/V | 354 | 325 | 150 | 322 | 300 | 12.7 | |
KGN/TT/200P/V | 354 | 325 | 200 | 322 | 300 | 16.7 | |
KGN/TT/040P/V | 325 | 265 | 40 | 300 | 233 | 0.55 | 2.5 |
KGN/TT/065P/V | 325 | 265 | 65 | 300 | 233 | 0.71 | 4.1 |
KGN/TT/100P/V | 325 | 265 | 100 | 300 | 233 | 0.75 | 6.1 |
KGN/TT/150P/V | 325 | 265 | 150 | 300 | 233 | 0.92 | 9 |
KGN/TT/200P/V | 325 | 265 | 200 | 300 | 233 | 1.13 | 11.4 |
ANTI-SPILL GASTRONORM LIDS
The Anti Spill range of Lids were designed primarily to prevent the container contents from spilling out. Especially, during the transferring of part or prepared food whilst simultaneously preserving the warmth and freshness of the food for longer.
Manufactured from 304 Stainless Steel with a moulded Silicone seal these Lids are suitable for storing, transporting, reheating and chilling the food.
Robustly constructed to offer outstanding performance when exposed to the busy kitchen environment.
EN631 Stainless Steel Gastronorm Lids
GN 1/1 | Full Size Cover | KGD/F-/---/BA | |
GN 2/3 | Two Thirds Cover | KGD/TT/---/BA | |
GN 1/2 | Half Size Cover | KGD/H-/---/BA | |
GN 1/3 | Third Size Cover | KGD/T-/---/BA | |
GN 1/4 | Quarter Size Cover | KGD/Q-/---/BA | |
GN 1/6 | Sixth Size Cover | KGD/S-/---/BA | |
GN 1/9 | Ninth Size Cover | KGD/N-/---/BA |
EN631 Stainless Steel Anti Spill Gastronorm Lids
GN 1/1 | Full Size Cover | KGD/F-/ASPEN/BA | |
GN 2/3 | Two Thirds Cover | KGD/TT/ASPEN/BA | |
GN ½ | Half Size Cover | KGD/H-/ASPEN/BA | |
GN 1/3 | Third Size Cover | KGD/T-/ASPEN/BA | |
GN 1/4 | Quarter Size Cover | KGD/Q-/ASPEM/BA | |
GN 1/6 | Sixth Size Cover | KGD/S-/ASPEN/BA | |
GN 1/9 | Ninth Size Cover | KGD/N-/ASPEN/BA |
Fellows range of Gastronorm Long Half and Long Quarter Containers are manufactured from Stainless Steel 304 (1.4301) complementing to the versatility and range of standard containers.
GN Long Half Containers
GN LH Long Half Range | GN/LH/040-/V | 40mm | |
GN/LH/065-/V | 65mm | ||
GN/LH/100-/V | 100mm | ||
GN/LH/150-/V | 150mm |
GN Long Quater Containers
GN LQ Long Quarter Range | GN/LQ/040-/V | 40mm | |
GN/LQ/065-/V | 65mm | ||
GN/LQ/100-/V | 100mm | ||
GN/LQ/150-/V | 150mm |
GN Long Half Containers Size, Weight & Capacity
Part Code | Length Ext mm | Width Ext mm | Depth mm | Length Int mm | Width Int mm | Unit Weight | Capacity Litres |
---|---|---|---|---|---|---|---|
GN/LH/040-/V | 530 | 161 | 40 | 500 | 135 | 0.7 | |
GN/LH/065-/V | 530 | 161 | 65 | 500 | 135 | 0.76 | |
GN/LH/100-/V | 530 | 161 | 10 | 498 | 135 | 0.96 | |
GN/LH/150-/V | 530 | 161 | 150 | 498 | 135 | 1.1 | |
GN/LQ/040-/V | 325 | 131 | 40 | 295 | 105 | 0.35 | |
GN/LQ/065-/V | 325 | 131 | 65 | 295 | 105 | 0.49 | |
GN/LQ/100-/V | 325 | 131 | 100 | 295 | 105 | 0.53 | |
GN/LQ/150-/V | 325 | 131 | 150 | 295 | 105 | 0.64 |
GD Long Half & Long Quarter Covers
GD LH 2/4 Cover | Long Half Cover | GD/LH/----/BA | |
GD LQ 2/8 Cover | Long Quarter Cover | GD/LQ/----/BA |